| Feature | Specifications |
| Video Standards | HD-SDI, SMPTE 292M; HD-SDI 3G, SMPTE 424M; HD-SDI Dual-Link, SMPTE 372M |
| Video Formats | 1080p23.98/24/25/29.97/50/59.94; 720p23.98/25/29.97/50/59.94/60' 2048x1080p23.98/24 |
| Video I/O | Four BNCs, (2 Inputs, 2 Outputs, with individual power-down options), One HDMI (Type C) Output |
| Record Features | Full Uncompressed 10-bit 4:2:2 / 4:4:4 Recording into Quicktime file (.mov) with audio and timecode |
 | User programmable over/under crank, time-lapse, 3:2 and 2:2 pulldown removal, on-screen tally |
 | Record video simultaneously to both SSD drives (backup) or span drives (for longer record times |
 | Video can be recorded with or without burned-in LUTs, on individual drive basis |
| Playback Control | Play, Rewind, Fast-Forward, Pause and Step Control |
 | Reference image overlay (aka onion skinning) planned in future firmware release |
| S-Log, Log-C Support | Support for S-Log, Log-C with user programmable 1D LUTs, LUTs can be applied to either SDI output |
| Media | Two Slots for 1.8" Solid State Drives (SSD), Hot-Swappable, 256 GB / 512 GB sizes |
 | SSD Performance: 260 MBps Write, 415 MBps Read, 6 GBps SATA Interface |
| Transfer Station | 1.8" SSD to 6 GBps eSATA transfer station (included |
| Built-In LCD Monitor | 5" high brightness LCD, sunlight viewable, 800 cd/m2, 800 x (RGB) x 480 Pixels, 24-bit, 900:1 True Contrast, Wide 85° Viewing Angle (IPS Technology), Color Calibrated at Factory |
 | 1:1 Pixel Option, with user positioning of desired window via touch control |
| Menu System | Touch Sensitive menu system with user-defined presets and customizable level of on-screen data |
| Timecode | HD-SDI Embedded (SMPTE RP-188) or LTC via the remote control option |
| Digital Audio I/O | HD-SDI Embedded 4-Channels, uncompressed, 24-Bit, 48K; 16-Channel in future firmware |
| Analog Audio Output | 3.5 mm output jack, headphone or consumer line level, support to monitor any channel pair |
| 3D Dual Stream (Option) | Extra cost option for Full Stereo (dual stream) record and playback in a single Gemini unit |
 | Left and Right Video Streams recorded as individual files, in full uncompressed |
 | Vertical Flip, Horizontal Flop, for either/both streams |
 | Individual output of each stream or Combine: Side by Side, Line by Line, Anaglyph, 50/50 Composite |
 | Simultaneous output in multiple formats (ie Side by Side and 50/50 Composite) |
| Remote Control (Option) | Wired Remote Control with Tally Light and LTC I/O |
| NLE Compatibility | NLE Support planned for Avid, Final Cut Pro, Premiere, Vegas and Edius |
| Power Requirements | 6 to 19 Volts DC, 8 to 15 watts (active) / under 1 watt (power-save mode) |
| Size, Weight | 138 x 114 x 27 mm (5.4 x 4.5 x 1.1"); 450 grams (1 lb); Milled Aluminum Case |
| Environmental | +50 to -20 C Operating / +75 to -40 C Storage |
| Gemini Kit Components | Gemini 4:4:4 Recorder, eSATA Transfer Station, Custom Fitted Hard Plastic Case, HD-SDI cables, HDMI cable, Hotshoe with 1/4"x20 Ball Mount, Universal AC Power Supply, 4-Pin XLR Power Cable |
| Optional Accessories | 256GB / 512GB SSD Media, DC to DC Converter (Input: 20 to 32V, Output: 12V @ 4A), 56 Wh Battery and Charger, Sun Shade, Remote Control, D-Tap Power Cable |
| Future Enhancements | 3D Support with one Gemini unit (additional cost) |
 | ARRIRAW Recording (additional cost) |
| Notes | 1080p50/60 data striped across both drives; 4:4:4 only supported in 1080p23.98/24/25/29.97 and 2048x1080p23.98/24; DPX file format support planned in future firmware |
 | Specifications subject to change without notice. |