Title
![]()
Transvideo CineMonitor HD 3D View 6"
Transvideo CineMonitor HD 3D View 12"
Transvideo CineMonitor HD 3D View 15"
![]() |
The first HD SDI monitor in the world for 3D field use. The CineMonitor HD 3D View includes several modes to help the operator correlate cameras and preview the image in anaglyph mode. |
![]() |
Hi-Definition Monitors for 3D and 2D D-Cinema |
||
6" |
12" |
15" |
| High brightness display 1000 NITS with LED backlight | High brightness display 1000 NITS | High brightness display 1200 NITS |
| Viewing angle optimized for body-rig use | ||
| Left Right Down 80°, Up 60° | Left Right 85°, Up 70°, Down 80° | Left Right 75°, Up 50°, Down 60° |
| Power 10 to 36V DC on XLR4 (-1,+4) 15.5W | Power 10 to 36V DC on XLR4 (-1,+4) 30W | Power 11 to 36V DC on XLR4 (-1,+4) 50W |
| Weight 1200 grams, 2.6 lbs | Weight 3700 grams, 8.1 lbs | Weight 4850 grams, 10.6 lbs |
| Including bottom Slide with ¼-20 nut. | ||
The CineMonitorHD is Transvideo's contribution to the Digital Cinematography Stereographic world.
Delivered in a rugged, waterproof case suitable for storage and transportation.
TRANSVIDEO received the prestigious Scientific and Technical Award from the Academy of Motion Picture Science and Arts (©A.M.P.A.S®) for its video-assist monitors for the motion picture industry.
Using color LCD screens, the Transvideo monitors provide flicker-free video assist bright enough for use in sunlight and have become a ubiquitous tool in both spherical and anamorphic cinematography.
Transvideo CineMonitor HD 3D View 6"
| Dimensions (d)x(w)x(h) | 58cm x 195cm x 160cm 2.3" x 7.7" x 6.3" |
| Weight | 1250 grams 2.8lb |
| Power | 10-36 volts DC 15.5 watts SBL |
| Brightness | 1000 NIT |
| Contrast ratio | 600:1 SBL |
| Viewing angle | ±80°H +60°-80°V |
| Supported HD standards | 720p 1080p, i, psF |
| Display mode | Color |
| Picture resolution | Dependent on input |
| Storage temperature | -40°C to 80°C |
| Operating temperature | -20°C to +55°C |
| Display type | AMLCD |
| Color calibration | D65 ITU-R BT.709-5 D56 |
| Color space | Rec. ITU-R BT.709-5 |
| Latency | Less than 1 frame in 1080 I and PsF, SD Less than 1 image in 720 and 1080 p |
To order the 6" monitor from the ZGC Webstore, click here












