Cooke S4/i CXX Zoom Lens
![]() |
![]() |
For 35mm/Super 35mm Formats |
![]() |
|
Cooke 15-40mm CXX Zoom (pdf)
| Specifications | |||||||
| Focal Length Range | 15-40mm | ||||||
| T Stop Range | T2 - T22 | ||||||
| Maximum f Stop | f/1.84 | ||||||
| Close Focus from Lens Front | 6.94 inches / 169mm | ||||||
| Length from Front of Lens to Image Plane | 11.06 inches / 281mm | ||||||
| Minimum Marked Object Distance | 18 inches / 450mm | ||||||
| Maximum Format Covered | 30mm image circle (for Super 35 format) | ||||||
| Diagonal Angle of View for 30mm Image Circle | 90 - 41 degrees | ||||||
| Minimum Marked Object Distance | 18 inches / 450mm | ||||||
| Iris Scales | Two opposing scales, whole and third stops marked | ||||||
| Angular Rotation of Iris | 92 degrees | ||||||
| Iris Drive Gear | 134 teeth 0.8 metric module x 2.5mm x 80.5mm from image plane |
||||||
| Focus Scales | Two opposing focus scales, metric or footage marked from infinity to MOD | ||||||
| Angular Rotation from Infinity to MOD Endstop | 290 degrees | ||||||
| Angular Rotation Between Endstops | 300 degrees | ||||||
| Focus Drive Gear | 153 teeth 0.8 metric module x 6.0mm wide x 223mm from image plane |
||||||
| Zoom Scales | Two opposing zoom scales | ||||||
| Angular Rotation of Zoom Scale | 130 degrees | ||||||
| Zoom Drive Gear | 140 teeth 0.8 metric module x 6.0mm wide x 99mm from image plane |
||||||
| Length from Front of Lens to Lens Mount | 9 inches / 229mm | ||||||
| Front Diameter | 136mm | ||||||
| Matte Box suggestion | Arri LMB4 clip-on matte box | ||||||
| Weight | 7.9 lbs. / 3.6 Kg | ||||||

















