![]() |
![]() |
||
|
18mm, 25mm, 32mm, 50mm, 75mm, 100mm
|
|
![]() |
|
![]() |
Panchro by Cooke is the latest range of lenses from Cooke Optics.
What we heard from the industry
While many DPs prefer to specify Cooke lenses to take advantage of the Cooke look as well as the on-set usability and reliable operation, cost has sometimes been a barrier.
In addition many purchasers of digital cameras like Red also want a full set of lenses at a realistic price.
We also wanted to open up the opportunity to use Cooke lenses in risky situations such as on-board stunt work; lower costs lenses reduce rental and insurance costs.
Our goals for the new lenses
Our goal has been to deliver a smaller, lighter lens which offers the same resolution, optical quality and reliability as the S4/i, but at a lower price. We decided that the lenses should be equally suitable for shooting film and digital images up to and beyond a 4K resolution pipeline.
In addition the lenses include /i Technology, providing lens data per frame for downstream post production.
Like the S4/i lenses, the Panchro’s are designed for motion photography and they don't breathe.
The lenses are one stop slower than the S4/i, as a result they can be smaller and lighter.
All Cooke lenses are colour matched. This means Panchro by Cooke and S4/i lenses can be mixed on a shoot with full confidence that the images will match.
A brand new design
In order to build everything we wanted into the new lenses we needed a brand new design, built on our 100 years of experience of what works for filmmakers. These are 100% Cooke products manufactured by us to our traditional high standards in Leicester, England. Panchro by Cooke is not a modified or re-badged externally-sourced product. You choose Cooke, you get Cooke.
Cooke Panchro Data Sheets (pdf)
| Specifications | |||||||
Cooke Panchro Lens |
18mm |
25mm |
32mm |
50mm |
75mm |
100mm |
|
| T-stop range | T2.8-22 | T2.8-22 | T2.8-22 | T2.8-22 | T2.8-22 | T2.8-22 | |
| Angular Rotation of Iris Scale | degrees | 77 | 77 | 77 | 77 | 77 | 77 |
| Minimum Marked Object Distance | mm | 250 | 250 | 300 | 500 | 750 | 900 |
| inches | 10 | 10 | 12 | 20 | 30 | 36 | |
| Close Focus from Lens Front | mm | 80 | 93 | 139 | 311 | 563 | 711 |
| inches | 3.1 | 3.7 | 5.4 | 12.2 | 22.2 | 28 | |
| Angular Rotation to MOD Endstop | degrees | 300 | 300 | 300 | 300 | 300 | 300 |
| Maximum Diagonal Angle for S35 format | degrees | 80 | 62 | 50 | 34 | 22 | 17 |
| Length from Front of Lens to Lens Mount | mm | 120 | 106 | 109 | 137 | 137 | 137 |
| inches | 4.72 | 4.17 | 4.3 | 5.39 | 5.39 | 5.39 | |
| Max Front Dia. | mm | 110 | 87 | 87 | 87 | 87 | 87 |
| inches | 4.30 |
3.43 | 3.43 | 3.43 | 3.43 | 3.43 | |
| Total Weight | kg | 1.3 | 1.9 | 1.7 | 1.5 | 1.6 | 1.6 |
| lbs | 2.86 | 4.18 | 3.74 | 3.30 | 3.52 | 3.52 | |
| Max. Image Format Covered | 33.54mm diagonal -- new Epic S35, as well as Super 35 4-perf format | ||||||
| Focus Scales | Two opposing focus scales, meters or feet | ||||||
| Focus Drive Gear | 121 teeth 0.8 metric module x 5.0mm wide x 99mm from image plane | ||||||
| Iris Scales | Two opposing linear T-scales - whole and third stops marked on both sides | ||||||
| Iris Drive Gear | 119 teeth 0.8 metric module x 2.5mm wide x 84mm from image plane | ||||||
| Screw-In Filter | Internal thread for screw-in filter or filter adapter: M82.5 x 0.75 pitch |
||||||
Specifications may change
For pictures and more information, see Jon Fauer's Film & Digital Times Panchro Preview.


















