Fujinon Lenses

Fujinon HTs18x4.2BRM HD Zoom Lens
Fujinon Th13x3.5 BRMU HDTV Wide Angle Zoom Lens
Fujinon TH17x5BRM 17:1 HD Wide Angle Zoom Lens
Fujinon HTs18x4.2BRM HD Zoom Lens
for the ProHD JVC HD200 series cameras
![]() |
High Quality 1/3 inch HD ENG/EFP lens without 2X extender. Features a Digi Power servo. |
| Specifications | |
| Camera Format | 1/3 inch 3 CCD HD |
| Focal Length | 4.2 to 76mm |
| Zoom Ratio | 18x |
| Extender | No |
| Maximum Relative Aperture | 1:1.4 (4.2 - 76mm) |
| M.O.D. from Front of Lens | 0.6m |
| Object Dimensions at M.O.D. | 4.2mm =768 x 409mm; 76mm = 40x 23mm |
| Angular Field of View | 4.2mm = 63 degrees 49 feet x 39 degrees 35 feet 76mm = 4 degrees 0 feet x 2 degrees 13 feet |
| Filter Size | 82mm P=0.75 |
| Size (Diameter x Length) | 85 x 207mm |
| Weight | 1.53 kg |
Fujinon Th13x3.5 BRMU HDTV Wide Angle Zoom Lens
![]() |
Wide Angle 1/3 inch HD ENG/EFP lens. |
| Specifications | |
| Focal Length | 3.5 to 46mm |
| Zoom Ratio | 13X |
| Extender | No |
| Maximum Relative Apertuer | 1:1.4 (3.5 ~ 46 mm) |
| M.O.D from Front of Lens | 0.4 m |
| Object Dimensions at M.O.D. | 3.5mm: 660 x 371mm , 46mm: 53 x 30mm |
| Angular Field of View | 3.5mm: 72° 32’ x 45° 34’ 46mm: 6° 30’ x 3° 40' |
| Filter Size | ø 82 mm P=0.75 |
| Size (Diameter x Length) | ° 85 X 185.5 mm |
| Weight | 1.68kg |
Fujinon TH17x5BRM 17:1 HD Wide Angle Zoom Lens
![]() |
1/3 inch HD ENG/EFP lens without 2x extender. |
| Specifications | |
| Camera Format | 1/3 inch 3 CCD HD |
| Focal Length | 5 to 85mm |
| Zoom Ratio | 17x |
| Extender | No |
| Maximum Relative Aperture | 1:1.4 (5 - 85mm) |
| M.O.D. from Front of Lens | 0.9 m |
| Object Dimensions at M.O.D. | 5mm = 872 x 490mm 85mm = 51 x 29mm |
| Angular Field of View | 5mm = 55 degrees 13 feet x 32 degrees 46 feet 85mm = 3 degrees 31 feet x 1 degree 59 feet |
| Filter Size | 82mm P=0.75 |
| Size (Diameter and Length | 85 x 185.5mm |
| Weight | 1.25 kg |
















