![]()
HDC1-D Next Generation
2D/3D HD Color Camera
![]() |
High Light SensititvityCCD Sensor Technology 13 F-Stops Dynamic Range14 Bit Signal Processing Identical 3D Image PropertiesSingle Processing Unit No Motion ArtifactsTrue Global Shutter
|
|
|
Professional C-Mount
Back focus adjustment of the sinaCAM head is easy and precise, thanks to a special mechanism:
This makes it possible to use C-Mount lenses for professional production, giving you everything you expect in a small form factor. |
|
sinaCAM: convenient to use... |
Problem:
When using C-Mount lenses for HD
Solution:
We solved both of these problems |
![]() |
|
...and easy to service |
|
![]() |
The internal structure of sinaCAM is highly modular and designed to be easily dis- and reassembled.
|
Applications |
Shoulder-mounted 3D rig |
Remote-controlled helicopter mounted |
|
Steadicam mounted |
Side-by-side 3D rig mounted |
|
SBS tripod mounted |
Compact 3D Setup |
|
| Specifications |
Remote Camera Head HDC1-100
| Image Sensor |
2⁄3″ Single Chip CCD Sensor (RGB) |
|---|---|
| Sensitivity | 2000 Lux @ f 8.0 / 0dB Gain (100% video out) 160 Lux @ f 2.2 / 0dB Gain (100% video out) |
| Resolution | 1920×1080 Pixels |
| Dynamic Range | 13.5 F-Stops @ Extended Range |
| Signal/Noise Ratio | 64dB @ 0dB Gain |
| Interface |
75Ohm BNC Cable |
| Cable Length | 180m for 1080p / 60fps (Gepco VHD1100 Cable) |
| Lens Mount | C-Mount with adjustable Flange Back Distance B4-Mount via Adapter LA-B4 |
| Power Consumption | 4,6 W max. |
| Temperature Operating Range | 0 - 45°C (32 - 113°F) |
| Conformity | EMV: 2004/108/EG; CE: 93/68/EWG; Low Voltage Standard 73/23/EWG; RoHS |
Base Unit HDC1-200 |
![]() |
| Digital Signal Processing | Single Chip DSP (dual 14-Bit) |
|---|---|
| White Balance | AWB (Push to set White Balance) 3200K, 4300K, 5600K, 6800K |
| Black Balance | adjustable |
| Gain Control | 0 - 12dB |
| Gamma | REC 709, custom via Webinterface |
| Electronic Shutter | Full Frame, 1/50s ... 1/1000 |
| Remote Head Connections | (via single 75R Coax Cable) |
| Output Signals | up to 4x HD-SDI (SMPTE 292M, 372M) * DVI (Digital Monitor Output 1920×1080 @ 60Hz) |
| HD-SDI Video Formats | YCbCr 4:2:2 / 10 bit 1080 / 24p, 24psf, 25p, 25psf, 50i, 30p, 30psf, 60i, 48p*, 50p*, 60p* 1080 / 23.9p, 23.9psf, 29.9p, 29.9psf, 59.9i, 59.9p* * = HD-SDI Dual Link Mode Option: 1280×720 |
| 3D Monitoring | Alternate Frame, Alternate Line, Difference Mode, Anaglyph |
| Synchronisation | internal or Genlock to Tri-Level Sync or Black Burst |
| Communication Ports | 100MBit Ethernet USB 2.0 for Still Picture Capture on a Memory Stick RS232 / 485 Option: WLAN IEEE802.11a/b/g Dual Band 2.4/5GHz |
| User Interface | Web interface Menu control with 2 user-programmable profiles Option: Custom Protocol over RS232 / 485 |
| 10-Pin Fisher Connector (AUX) | RS232 / 485, Exposure Trigger I/O, Time Code I/O |
| 2-Pin Fisher Connector (POWER) | 9 - 36V |
| Power Consumption | 30W max. (incl. two Camera Heads) |
| Temperature Operating Range | 0 - 45°C (32 - 113°F) |
| Conformity | EMV: 2004/108/EG; CE: 93/68/EWG; Low Voltage Standard 73/23/EWG; RoHS |
Power Supply DT50
| Conformity | Class II SELV |
|---|---|
| Applications | IEC 60601-1, UL 2606, VDE, CE Classes B/BF/CF for medical use |
| AC Input | IEC 320, C8 Connector, 100 - 240V / 50 - 60Hz |
| Output Voltage | 24V |

| Accessories |
B4-Mount Adapter |
Base Plate
|
Handle
|
Mounting Plate
|
Support Bridge
|
Base Unit Handle |
| Sample Videos |
Helicopter Test Flight in 3D(30 August 2011) ▲
We are happy to be able to show you the making of and a 3D clip of a remote controlled
helicopter test flight we had with Virtual Experience and Fluglinse.
For the 3D clip, click the '3D' button on the bottom right of the Youtube player
and set your preferred 3D mode (we also recommend watching in 1080p).



























