TV Logic VFM-056W




Easy-to-Configure Options
Available in two versions:
- VFM-056W (without HDMI loop-out, Waveform/Vector, Y Level, Range Error, and 3G input)
- VFM-056WP(Incudes all Features)
Customize your VFM-056W/WP with your choice of Sony, Panasonic, Canon or AA battery mounting plates.
Other options include an Acrylic Protective Screen, Folding Monitor Hood, Tripod Adapter and Carry-case.
Model Comparison
| Features | VFM-056W | VFM-056WP |
| ● | ● | |
| ● | ● | |
| ● | ● | |
| ● | ● | |
| ● | ● | |
| X | ● | |
| X | ● | |
| X | ● | |
| X | ● | |
| X | ● |
¹: 1280x720 59.94i/p only
Optional Accessories

Dimensions

- 156mm(6.14) x 103mm(4.05") x 26.5mm(1.02")
- Weight : 0.28 kg / 0.617 lb
Specifications
| Input | 3 X RCA | Analog Input | |
| 1 X BNC | 1 x 3G-SDI Channel Input | ||
| 1 X HDMI | HDMI Input | ||
| Output (1Screen) | 1 X BNC | SDI Channel (Loop Through Out) | |
Input Signal |
Analog | Composite / S-Video / Component | |
| 3G-SDI | 2.970Gb/s | ||
| HD-SDI | 1.485Gbps | ||
| SD-SDI | 270Mbps | ||
| HDMI | 480i/480p/720p/1080i/1080p & VESA/IBM Modes | ||
| Analog Input Spec | Composite | 1.0Vpp (With Sync) | |
| S-Video | 1.0Vpp (Y With Sync), 0.286Vpp(C) | ||
| Component | 1.0Vpp (Y With Sync), 0.7Vpp (Pb,Pr) | ||
| SDI Input Signal Formats |
SMPTE-425M-A/B | 1080p(60/59.94/50/30/29.97/25/24/23.98/30sF/29.97sF/ 25sF/24sF/23.98sF), 1080i (60/59.94/50) |
|
| SMPTE-274M | 1080i (60/59.94/50) | ||
| 1080p (30/29.97/25/24/24sF/23.98/23.98sF) | |||
| SMPTE-296M | 720p (60/59.94/50) | ||
| SMPTE-260M | 1035i (60/59.94) | ||
| SMPTE-125M | 480i (59.94) | ||
| ITU-R BT.656 | 576i (50) | ||
| LCD | Size | 5.6" | |
| Resolution | 1280x 800 | ||
| Pixel Pitch | 94.5(H) x 94.5W) mm | ||
| Color | 262,144(true 6bit) | ||
| Viewing Angle | H : 170 degrees | ||
| V : 170 degrees | |||
| Luminance of White | 300 cd/m2(Center) | ||
| Contrast | 500:1 | ||
| Display Area | 120(H) × 75(V)mm | ||
| Audio In | Embedded Audio | ||
| Audio Out | Analog Stereo (Phone Jack). Internal Speaker Mixid (Mono) | ||
| Power | 12V DC (6V-18V range) | ||
| Power Consumption (Approx.) | 12Watts(Max) | ||
| Operating Temperature | -0 °C to 50 °C (32 °F to 122 °F ) | ||
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) | ||
| Accessory | AC Power cord, DC Power Adapter | ||
| Option | Carrying Bag/Sun-Hood/Battery Mount/Camera Mount/ External Acrylic Filter/Tripod Ball Head/Battery mount |
||
Specifications may be changed without notice.
















