| Audio Recording Specifications: | Detail: |
| Audio Recording Modes | 16-bit 48KHz LPCM or Dolby Digital Stereo 48KHz |
 |  |
| Camera Specifications: | Details: |
| Imaging Device | Exmor Super35 CMOS Sensor |
| LCD Screen | 3.5 inch-type, XtraFine LCD, approx. 921,600 dots(1920 x 480), 16:9 aspect |
| Microphone | ECM-XM1 Shotgun type monoaural mic. |
 |  |
| Camera Section Specifications | Detail: |
| Minimum Illumination | 0.28 lx (1/30 shutter, IRIS F1.4, Auto GAIN) |
| Optical System | Single Super35mm size sensor |
| Pickup Device | "Exmor" Super35 CMOS Sensor |
| Shutter Speed (Time) | Auto: 1/60-1/2000, 30p: 1/30-1/2000, 24p: 1/48-1/2400 Manual:60i/30p/60p: 1/3 - 1/10000, 24p: 1/3 - 1/10000 |
| Slow & Quick Motion Function | REC. Frame rates: 1080/60p, 1080/30p, 1080/24p
Camera capture: 60fps, 30fps, 15fps, 8fps, 4fps, 2fps, 1fps |
 |  |
| Exmor R Image Sensor Specifications | Detail: |
| Video Captured Image Resolution | hd: 1920x1080 |
 |  |
| General Specifications | Detail: |
| Continuous Operating Time | Approx. 510 min (NP-F970: fully charged battery.) |
| Dimensions (W x H x D) | Body only: 5 x 4 x 7 5/8 inch (126.5 x 101.5 x 193.5 mm) |
| Mass | Body only: 2 lbs. 4oz (1.04 kg) |
| Operating Temperature | +32 to +104 degrees F (0 to +40 degrees (C) |
| Power Consumption | 5.6W (w/ supplied lens) 6.7W with HXR-FMU128 |
| Power Requirements | AC adaptor / Battery) 8.4V / 7.2V |
| Recording Frame Rate NTSC Mode | PS (28Mbps) 1920x1080 60p,
HD FX (24Mbps) 1920x1080 30p
HD FX (24Mbps) 1920x1080 24p,
HD FX (24Mbps) 1920x1080 60i,
HD FH (17Mbps) 1920x1080 60i,
HD HQ (9Mbps) 1440x1080 60i,
HD LP (5Mbps) 1440x1080 60i,
HD FH (17Mbps),1920x1080 24p,
HD FH (17Mbps) 1920x1080 30p,
HD FX (24Mbps), 1280x720 60p,
HD FH (17Mbps) 1280x720 60p
HQ (9Mbps) 720x480/60i (30p Scan)
, HQ (9Mbps), 720x480/60i (24p Scan), |
| Recording Media | HXR-FMU128optional 128 GB Memory Module
SD/SDHC/SDXC Memory Card
Memory Stick PRO Duo Mark2
Memory Stick PRO-HG Duo
Memory Stick PRO-HG Duo HX |
| Recording/Playback Time | 170 min (2h 50m) with 32GB Memory Stick PRO-HG Duo HX at FX(24Mbps) Linear PCM 2ch recording |
| Storage Temperature | 4 to +140 degrees F (-20 to +60 degrees C) |
| Video Recording Format | HD: HD MPEG-4 AVCHD format compatible +1080/60p original format)
SD: MPEG-2 PS (Same as DVD) |
| Weight | Body Only: 2 lbs. 4oz (1.04 kg) |
 |  |
| Inputs and Outputs Specifications | Detail: |
| Audio In | XLR 3-pin (female) (x 2), LINE/MIC/MIC with selectable attenuation and +48V phantom power |
| Audio Out | 2 RCA via AV Cable |
| Component Out | HDMI 1.4
RCA Type (x 3) via Mini-D jack |
| Composite Video Out | RCA Type (x 1) |
| Earphone | 3.5mm Stereo |
| Lens Connector | E-Mount Hot Shoe |
| MIC In | Two 3-Pin XLR with selectable attenuation and phantom power |
| Monitor Speaker | YES |
| Remote | LANC type 2.5mm |
| USB | mini-AB/Hi-Speed (x 1) |
 |  |
| Lens Specifications | Detail: |
| Lens Mount | Sony E-Mount |
 |  |
| Monitoring Specifications | Detail: |
| Built-in LCD Monitor | 3.5 inch-type, XtraFine LCD, approx. 921,600 dots(1920 x 480), 16:9 aspect |
| Viewfinder | Suppliied VF tube for LCD |