
Cooke SK4, T2.0 16mm/Super16 Prime Lenses
Part #: CKE16 SK4
Call for Price (973) 335-4460
6mm, 9.5mm, 12mm
To complete your set of S4 Primes when shooting in 16mm/Super16.
Shoot Super16
- Complete your set of Cooke S4 Prime lenses for 35mm with the wide angle Cooke SK4 lenses designed for 16mm and Super16 formats.
- These lenses have the same great features as the Cooke S4 Prime lenses for 35mm cinematography.
- Unsurpassed Cooke optical quality and color matched to the S4 Primes for 35mm.
- Cooke Super16 Masks are available to use when shooting Super16 with the Cooke S4/i 35mm Prime lenses. These are matte attachments for each of the twelve S4/i focal lengths from 16mm through 100mm.
 | 6mm | 9mm | 12.5mm |
| T-Stop Range | T2-T22 | T2-T22 | T2-T22 |
| Iris Scale | Two opposing linear T Scales, whole and third stops marked | Two opposing linear T Scales, whole and third stops marked | Two opposing linear T Scales, whole and third stops marked |
| Angular Rotation of Iris Scale | 96 degrees | 96 degrees | 96 degrees |
| Iris Drive Gear | 114 teeth 0.8 metric module x 4.0mm wide x 84mm from image plane | 114 teeth 0.8 metric module x 4.0mm wide x 84mm from image plane | 114 teeth 0.8 metric module x 4.0mm wide x 84mm from image plane |
| Focus Scales | Two opposing focusing scales, metric or footage. Scales marked from infinity to MOD | Two opposing focusing scales, metric or footage. Scales marked from infinity to MOD | Two opposing focusing scales, metric or footage. Scales marked from infinity to MOD |
| Minimum Marked Footage/Metric Object Distance | 8 inch / 200mm | 8 inch / 200mm | 8 inch / 200mm |
| Footage/Metric Close Focus from Lens Front | 1.5 inch / 35mm | 1.5 inch / 35mm | 1.5 inch / 35mm |
| Angular Rotation to MOD Endstop | 270 degrees | 270 degrees | 270 degrees |
| Focus Drive Gear | 140 teeth 0.8 metric module x 6.0mm wide from image plane 14.5 diameter (Super16 format) | 140 teeth 0.8 metric module x 6.0mm wide from image plane 14.5 diameter (Super16 format) | 140 teeth 0.8 metric module x 6.0mm wide from image plane 14.5 diameter (Super16 format) |
| Maximum Diagonal Angle of View for Super16 Format | 101 degrees | 75 degrees | 62 degrees |
| Internal Front Filter Fitting | M105 x 0.75 pitch | M105 x 0.75 pitch | M105 x 0.75 pitch |
| External Front Diameter | 4.33 inches / 110mm | 4.33 inches / 110mm | 4.33 inches / 110mm |
| Overall Length from Front of Lens to Lens Mount | 6.5 inches / 165mm | 6.5 inches / 165mm | 6.5 inches / 165mm |
| Weight | 3.5 lbs. / 1.6 kg | 3.1 lbs. / 1.4 kg | 3.3 lbs. / 1.5 kg |
Your input is needed!
Some products on our website just can't be shopping cart items. In most cases it's because we need to be sure you get exactly the item and combination of accessories you need. Email us at sales@zgc.com or give us a call at +1-973-335-4460 (M-F, 9 a.m. to 5 p.m., Eastern Standard Time, New York City area)
Close
Your input is needed!
Some products on our website just can't be shopping cart items. In most cases it's because we need to be sure you get exactly the item and combination of accessories you need. Email us at sales@zgc.com or give us a call at +1-973-335-4460 (M-F, 9 a.m. to 5 p.m., Eastern Standard Time, New York City area)
Close
Your input is needed!
Some products on our website just can't be shopping cart items. In most cases it's because we need to be sure you get exactly the item and combination of accessories you need. Email us at sales@zgc.com or give us a call at +1-973-335-4460 (M-F, 9 a.m. to 5 p.m., Eastern Standard Time, New York City area)
Close