| Power Supply (rated) | 7.4V DC (Battery pack) |
| Video Recording System | HDV: HDV1080i; DV; DV specifications
Two rotating heads, helical scan azimuth recording (Consumer VCR SD specifications) |
| Audio Recording | HDV; 2 channel recording MPEG1 Audio Layer II (bit rate 384 kbps); DV: 2 channel recording PCM digital recording: 16 bits 948 kHz), 12 bits (32 kHz, 12 bits selectable) |
| Image Sensor | (3) 1/3 inch native 16:0 CCDs (1440 x 1080) |
| Total Pixels | Approximately 1.67 Megapixels each x 3 |
| Effective Pixels | HD approximately 1.56 Megapixels (1440 x 1080)
SD (4:3) approximately 1.17 Megapixels (1080 x 1080)
SD (16:9) approximately 1.56 Megapixels (1440 x 1080) |
| Tape Format | Video cassettes bearing the MiniDV mark |
| Tape Speed | HDV/DV: Sp mode 18.81mm/second
DV: LP mode 12.56mm/second |
| Maximum recording time | HDV/DV: SP mode 60 minutes. DV: LP; 90 minutes. |
| Lens | Canon 20x HD Video Zoom XL 5.4-108mm L IS III |
| Lens Mount | XL interchangeable lens system |
| Focusing System | TTL-video signal sensing system autofocus. Manual focusing possible (20x zoom XL 5.4-108mm L IS III installed). |
| Minimum Focusing Distance | 20mm (wide macro), 1 meter (entire zoom range): (20x zoom XL 5.4-108mm L IS III installed). |
| Frame Rate | 60i, 24F, 30F |
| Minimum Illunination | 60i, 7 lux (1/60 shutter speed); 30F, 4 lux (1/30 shuter speed); 24F, 3 lux (1/24 shutter speed) |
| Genlock Terminal | BNC Connector (input only) |
| HD/SD-SDI Terminal | BNC Connector (output only)
SD-SD!: compliant with SMPTE 259M (video std.), 272M (embedded audio std.),
RP 188 (LTC) (timecode std.)
HD-SDI: compliant with SMPTE 292M (video std.), 299M (embedded audio std.)
RP 188 (LTC) (timecode std.) |
| Timecode Terminals | BNC Connector (input and output) |
| Component Terminal | 1080i/480i supported |
| Image Stabilization | Optical (VAP) |
| Filter Diameter | 72mm (20x HD Video Zoom XL 5.4 - 108mm L IS III Lens) |
| Viewfinder | 2.4 inch widescreen, TFT color EVF/LCD Monitor, approximately 215,000 pixels |
| Microphone | High-performance stereo electric condenser microphone |
| Recording Media | SD/SDHC, MMC |
| DV Terminal | HDV/DV Special 6 pin connector (IEEE1394 compatible); both input-output |
| Output Levels | -12 dBV (with 47-kohm load, 1 Vrms output level setting and -12 dB full scale) |
| S-video Terminal | 4-pin mini-DIN; both input/output |
| Audio Terminal | (a) Also serves as RCA pin jack (white/red, L/R) both input/output (2 systems)
(b) XLR 3 pin jack (2 systems); switchable between MIC/LINE |
| Microphone Terminal | 3.5mm stereo mini-jack |
| Operating Temperature | 32 to 104 degrees F / 0 to 40 degrees C |
| Dimensions | 8.9 x 8.7 x 19.5 inches / 226 x 220 x 496mm |
| Weight (not including lens and battery pack) | 5.6 lbs. / 2540 grams |
| Weight (fully loaded) | 8.8 lbs. / 3995 grams |